E.O GAS STERILIZER (Ethylene Gas Sterilizer)
MODEL NO.: MPW-GSO
| SPECIFICATION | |
|---|---|
| Inner Dimension | 3,500 × 1,400 × 1,500 (L × W × H) |
| Out-put Dimension | 4,200 × 1,900 × 2,000 (L × W × H) |
| Weight | About 7,000 kg |
| Pipe-line Dimension | 2,800 × 1,000 × 1,800 (L × W × H) |
| Capacity | 7 m² |
| POWER | Vacuum Pump | Circulation Pump | Heater Of Steam Boiler | Heater Of Hot Water | Total Power |
| 7.5 kW | 0.4 kW | 10 kW | 10 kW | 28 kW |
| DISPOSITION & METERIAL | Body | Jacket | Door | Steam Boiler Tank | Hot Water Tank |
|
STS304 Plate 9.0 t |
Steel Plate 6.0 t |
STS 304 Plate 12.0 t |
STS 304 Plate 3.0 t |
STS 304 Plate 2.0 t |